<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Concussion</title>
	<atom:link href="http://teamconcussion.org/blog1/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamconcussion.org/blog1</link>
	<description>Supporting Teens through Concussions</description>
	<lastBuildDate>Thu, 07 Feb 2013 06:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chris&#8217; Story &#8211; Football Player in High School/College</title>
		<link>http://teamconcussion.org/blog1/2012/06/14/chris-story-football-player-in-high-schoolcollege/</link>
		<comments>http://teamconcussion.org/blog1/2012/06/14/chris-story-football-player-in-high-schoolcollege/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 01:45:43 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=215</guid>
		<description><![CDATA[A Concussion Story Former local star whose career was derailed by concussions is on mission to help prevent them. By <a href="http://norwalk.patch.com/users/paul-devlin">Paul Devlin</a> <a href="http://norwalk.patch.com/articles/a-concussion-story-c778fc6e#">Email the author</a> <a id="photo_10290278">    </a> As a football player, Chris Coyne had it all. He stood 6&#8217;4&#8243; and was a well-sculpted 225 pounds. He rarely came off the field and accomplished great [...]]]></description>
				<content:encoded><![CDATA[<div>
<h1>A Concussion Story</h1>
<p>Former local star whose career was derailed by concussions is on mission to help prevent them.</p>
<div>
<ul>
<li>By <a href="http://norwalk.patch.com/users/paul-devlin">Paul Devlin</a></li>
<li><a href="http://norwalk.patch.com/articles/a-concussion-story-c778fc6e#">Email the author</a></li>
</ul>
</div>
</div>
<div id="article_template">
<div>
<div data-asset="{&quot;id&quot;:10290278,&quot;title&quot;:&quot;Chris Coyne #83&quot;,&quot;asset_subclass&quot;:&quot;photo&quot;,&quot;asset_type&quot;:&quot;photo&quot;,&quot;thumbnailed&quot;:true,&quot;canonical_type&quot;:&quot;photo&quot;,&quot;urls&quot;:{&quot;thumbnail&quot;:&quot;http://o3.aolcdn.com/dims-shared/dims3/PATCH/thumbnail/108x88/crop/88x88+10+0/http://hss-prod.hss.aol.com/hss/storage/patch/a064dcc175b759a53443870adb773175&quot;,&quot;collapsed&quot;:&quot;http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/273x203/http://hss-prod.hss.aol.com/hss/storage/patch/a064dcc175b759a53443870adb773175&quot;,&quot;expanded&quot;:&quot;http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/600x450/http://hss-prod.hss.aol.com/hss/storage/patch/a064dcc175b759a53443870adb773175&quot;},&quot;crop_x&quot;:null,&quot;crop_y&quot;:null,&quot;crop_w&quot;:null,&quot;crop_h&quot;:null,&quot;expanded_photo_dimensions&quot;:&quot;552x450&quot;,&quot;crop_dimensions&quot;:&quot;450,450,51,0&quot;,&quot;scale_when&quot;:1.0,&quot;orig&quot;:&quot;88,88&quot;,&quot;dimensions&quot;:&quot;552x450&quot;}"><a id="photo_10290278">  <img src="http://o3.aolcdn.com/dims-shared/dims3/PATCH/resize/273x203/http://hss-prod.hss.aol.com/hss/storage/patch/a064dcc175b759a53443870adb773175" alt="" />  </a></p>
<div></div>
</div>
</div>
<div>
<p>As a football player, Chris Coyne had it all. He stood 6&#8217;4&#8243; and was a well-sculpted 225 pounds. He rarely came off the field and accomplished great things while on it.</p>
<p>As a defensive end for <a href="http://westport.patch.com/listings/staples-high-school">Staples High School</a>, Coyne dominated opponents and recorded an incredible 16 sacks during his junior season. But when he arrived on campus of Yale University in the summer of 2011 to start his career with the Bulldogs, Coyne also had something else: an alarming history of concussions.</p>
<p>&#8220;I had five concussions in high school and four of them were on my medical record,&#8221; said Coyne, who was a co-captain at Staples High School and a first team All-FCIAC selection in 2010. &#8220;Even before I started playing at Yale, the team doctor took me aside to discuss my record of concussions.&#8221;</p>
<p>Football was Coyne&#8217;s passion. It didn&#8217;t define him, but it was a big part of who he was. He wanted to live out his dream of playing college football despite the warnings from the medical staff at Yale. Two weeks into preseason practice of his freshman year, Coyne&#8217;s dream went dark.</p>
<p>&#8220;The drill was for defensive ends to take on a fullback block,&#8221; Coyne said. &#8220;I had partaken in that drill almost every week at Staples. Unfortunately, our helmets were too low and they collided. I knew pretty quickly that I had sustained another concussion.&#8221;</p>
<p>Before he turned 19-years old, Coyne had suffered his sixth concussion playing football. That&#8217;s an alarming number for an NFL veteran, much less an athlete who had yet to play a single game in college. The effects from this concussion were unlike anything he had ever experienced before.</p>
<p>&#8220;In the weeks following my final concussion, I dealt with headaches, light headedness, difficulty concentrating and memory issues,&#8221; he said. &#8220;My memory was at a point where I would get up off the couch to get a Gatorade only to forget why I got up. I had memory issues associated with previous concussions, [but] this was the most severe instance and first indicator that this concussion was possibly more severe than the others.&#8221;</p>
<p>After tests and examinations to measure Coyne&#8217;s cognitive functions revealed numbers that were well below normal, doctors at Yale Univeristy would not clear his return to the football field and strongly advised Coyne to quit the game.</p>
<p>&#8220;I did not agree with the doctor&#8217;s decision and I was unfazed by my symptoms and mulled over transferring to other programs that had recruited me that would possibly let me play regardless of the injury,&#8221; Coyne said. &#8220;It wasn&#8217;t until three months after the concussion when my congitive functions had yet to improve that I began to worry about the effects of my head injuries on my future. At this point, I accepted the doctor&#8217;s advice and gave up on trying to play.&#8221;</p>
<p>Coyne has read the chilling reports about the mental health problems hundreds of former NFL players deal with after their playing days are over. He knows the <a href="http://ridgefield.patch.com/articles/youth-sports-may-be-bad-for-your-health-1279e50a">recent suicide of former All-Pro linebacker Junior Seau</a> may have had something to do with numerous concussions he suffered during his career.</p>
<p>&#8220;Seeing players that had experienced as many or even fewer concussions than I had and having their lives plagued by cognitive issues and depression has caused me much anxiety and still worries me to this day,&#8221; he said.</p>
<p>Concussion prevention and care have become the most talked about issue in the NFL. Nearly 1,500 players have filed a lawsuit against the league for what they felt was negligence when it came to dealing with concussions. Former players Andre Waters and Dave Duerson committed suicide after the effects from concussions became too much to bear.</p>
<p>&#8220;Concussions are a huge problem, but progress is being made,&#8221; Coyne said. &#8220;The biggest obstacle in preventing long-term damage from these injuries is the current football culture in which it is frowned upon to miss time for a concussion. As long as toughness is glorified and players feel pressured to play through head injuries, these problems will continue.&#8221;</p>
<p>Coyne is on mission to make sure they don&#8217;t. He is speaking to coaches, parents, and children about concussion awareness and prevention. On June 14, Coyne will take the stage during<a href="http://www.sportscapp.com/">&#8220;Concussion Safety Night&#8221;</a> at <a href="http://westport.patch.com/listings/saugatuck-elementary-school">Saugatuck Elementary School</a> in Westport from 7 to 9 p.m.</p>
<p>&#8220;I try to stress the importance of reporting them and treating them immediately. I continued to play through all except two of my concussions, and once even received a second concussion only weeks following the original one,&#8221; he said. &#8220;I truly believe that continuing to play with concussions is the cause of the majority of my lingering cognitive issues. I try to stress to people that concussions can be treated if recognized and reported right away, whereas a failure to do so can cause longstanding health issues.&#8221;</p>
<p>Coyne also believes that coaches should be more responsible when it comes to the saftey of the players.</p>
<p>&#8220;One reason players don&#8217;t report injuries is because they fear upsetting their coach and losing their starting spot,&#8221; he said. &#8220;If coaches make it clear that safety is the top priority and encourage kids to report head injuries, hopefully youth athletes will feel more comfortable taking time off to heal correctly.&#8221;</p>
</div>
<p><em>About this column: Kickstarting your local sports conversation, Monday to Friday.</em><strong>Related Topics:</strong> <a href="http://norwalk.patch.com/topics/Concussions">Concussions</a> and <a href="http://norwalk.patch.com/topics/SportsBeat">SportsBeat</a></div>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/06/14/chris-story-football-player-in-high-schoolcollege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Concussion Safety Night &#8211; June 14</title>
		<link>http://teamconcussion.org/blog1/2012/06/14/football-concussion-safety-night-june-14/</link>
		<comments>http://teamconcussion.org/blog1/2012/06/14/football-concussion-safety-night-june-14/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 01:25:36 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=213</guid>
		<description><![CDATA[Westport PAL and <a href="http://sportscapp.com/">SportsCAPP.com</a> are hosting a free event with football specific concussion information presented by local concussion experts plus exhibits showcasing new technology to help identify possible head injuries on the field. Highlights: Concussion info specific to football practice and play Specific training techniques for coaches to reduce and prevent concussions Local medical concussion specialists will [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Westport PAL</strong><strong> and </strong><a href="http://sportscapp.com/"><strong>SportsCAPP.com</strong></a> are hosting a free event with football specific concussion information presented by local concussion experts plus exhibits showcasing new technology to help identify possible head injuries on the field.</p>
<p><strong>Highlights:</strong></p>
<ul>
<li>Concussion info specific to football practice and play</li>
<li>Specific training techniques for coaches to reduce and prevent concussions</li>
<li>Local medical concussion specialists will answer questions from parents and coaches</li>
<li>An athletic trainer will also be available to answer questions on how AT scan help manage the sidelines for concussions and other sports injuries.</li>
<li>Opportunity for hands-on exploration of new technologies to address possible concussions right on the sidelines of practice or a game</li>
<li>Refreshments</li>
</ul>
<p>7 pm Concussion education for coaches &amp; how to best to manage players from the sidelines when an injury occurs by Katherine Snedaker, MSW, of <a href="http://www.sportscapp.com/">www.SportsCAPP.com</a></p>
<p>7:30 pm Chris Coyne&#8217;s Story</p>
<p>8 pm Q &amp; A with cookie refreshments with Dr. Mike Lee of Concussion Specialists of CT and Kristina Eilbacher, LATC, CSCS, the Westport PAL’s football Athletic Trainer from Performance Physical Therapy</p>
<p>8:15 pm Football Session: Carmen Roda, <a href="http://westportpal.org/">Westport PAL</a>, will present his new research outlining the dramatic reduction of concussions with specific steps, drills, and techniques</p>
<p>Cheer Session: Katherine will present new research on girls’ concussions and hold a brainstorm session to develop safer training for girls’ cheer</p>
<p>&nbsp;</p>
<p><strong>Sponsors and Exhibiters</strong></p>
<p>Medical Field</p>
<ul>
<li><a href="http://www.sportscapp.com/events/www.ConcussionMD.com"><strong>The Concussion Specialists of Connecticu</strong>t </a>, located in Southport, CT</li>
</ul>
<ul>
<li><strong><a href="http://www.sportscapp.com/events/www.Performance-PT.com">Performance Physical Therapy </a></strong>, provider of athletic trainers for the Westport PAL’s football</li>
</ul>
<p>New Technology to aid with concussion recognition</p>
<ul>
<li><strong></strong><a href="http://www4.parinc.com/Products/Product.aspx?ProductID=CRR_APP"><strong>PAR’s </strong></a><a href="http://itunes.apple.com/us/app/concussion-recognition-response/id436009132?mt=8"><strong>Concussion Recognition and Response</strong></a><strong> Phone App</strong> that a coach or parent can use if an athlete suffers a blow, bump or other injury during a game or practice. The app guides the coach through a series of questions and makes a recommendation about whether to remove the athlete from play and get medical attention. The app is available for Apple and Android mobile devices and costs $3.99.</li>
<li><strong></strong><a href="http://www.battlesportsscience.com/youth-offer%20"><strong>The Battle Sports Science’s IMPACT INDICATOR</strong></a>, embedded in chin strap which attaches to any helmet, measures the force and duration of a hit to a player’s helmet. Instantly, players and coaches can know when or if a possible head injury is detected. Once alerted, a coach can get the player to the sideline for evaluation maximizing treatment, recovery and preventing further injury.</li>
</ul>
<p>Refreshments provided by <strong><a href="http://www.galaxycookies.com/cgi-bin/miva?/Merchant2/merchant.mv+Screen=CTGY&amp;Store_Code=GCTOOTW&amp;Category_Code=Home.">Galaxy Cookies</a> </strong>from Darien</p>
<p>&nbsp;</p>
<p>We want to thank all these sponsors and <a href="http://sonofieldhouse.com/"><strong>SoNo Field House</strong></a><strong> </strong>for their continued support of Concussion Awareness in youth sports.</p>
<p><a href="http://www.sportscapp.com/wp-content/uploads/2012/06/Corrected-FLyer.jpg"><img title="Corrected FLyer" src="http://www.sportscapp.com/wp-content/uploads/2012/06/Corrected-FLyer.jpg" alt="" width="1275" height="2100" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/06/14/football-concussion-safety-night-june-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie&#8217;s Story</title>
		<link>http://teamconcussion.org/blog1/2012/03/06/charlies-story/</link>
		<comments>http://teamconcussion.org/blog1/2012/03/06/charlies-story/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:11:28 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=168</guid>
		<description><![CDATA[<a href="http://teamconcussion.org/blog1/wp-content/uploads/2011/09/Screen-shot-2011-04-13-at-11.24.38-AM.png"></a>Coming soon&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://teamconcussion.org/blog1/wp-content/uploads/2011/09/Screen-shot-2011-04-13-at-11.24.38-AM.png"><img class="alignleft size-thumbnail wp-image-149" title="Charlie" src="http://teamconcussion.org/blog1/wp-content/uploads/2011/09/Screen-shot-2011-04-13-at-11.24.38-AM-150x150.png" alt="" width="150" height="150" /></a>Coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/03/06/charlies-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luke&#8217;s Story</title>
		<link>http://teamconcussion.org/blog1/2012/03/06/lukes-story/</link>
		<comments>http://teamconcussion.org/blog1/2012/03/06/lukes-story/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:33:30 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[confussion]]></category>
		<category><![CDATA[constant headache]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[ImPACT test]]></category>
		<category><![CDATA[multiple head injuries]]></category>
		<category><![CDATA[post concussion syndrome]]></category>
		<category><![CDATA[scared]]></category>
		<category><![CDATA[“cocoon-ing”]]></category>
		<category><![CDATA[“foggy” feeling]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=151</guid>
		<description><![CDATA[<a href="http://teamconcussion.org/blog1/wp-content/uploads/2012/03/luke-cropped1.jpg"></a>I got my first concussion at my own 6th grade birthday party. It was an ice-skating party, and I somehow managed to fall backwards while just standing there. I wasn’t wearing a helmet, so I got a bump on my head, but besides that, nothing seemed off. A couple of days later, I started experiencing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://teamconcussion.org/blog1/wp-content/uploads/2012/03/luke-cropped1.jpg"><img class="size-thumbnail wp-image-153 alignleft" title="luke cropped" src="http://teamconcussion.org/blog1/wp-content/uploads/2012/03/luke-cropped1-150x150.jpg" alt="" width="150" height="150" /></a>I got my first concussion at my own 6<sup>th</sup> grade birthday party. It was an ice-skating party, and I somehow managed to fall backwards while just standing there. I wasn’t wearing a helmet, so I got a bump on my head, but besides that, nothing seemed off.</p>
<p>A couple of days later, I started experiencing some confusion. Playing basketball, I lost track of which way my team was going, and ended up running to the wrong side of the court. A couple of days later, when finally diagnosed with a concussion, I had already played basketball, tennis, and taken standardized tests, all bad things for my head.</p>
<p>My symptoms grew in severity and number, resulting in post concussion syndrome. I had a constant, intense headache, “foggy feeling”, couldn’t sleep, had light and noise sensitivity and memory problems. I was generally a pretty good student, so when I took the ImPACT test and got below the first percentile for almost all of the categories, I knew something was up.</p>
<p>Turns out, it was, and I missed the next 3 months of school. During that time, I felt very isolated, down and generally listless. Weeks would go by with no improvement. It was a challenge to keep myself somewhat occupied while limiting the electronics or anything else that made me feel badly – reading, television, noise, light, etc. I visited specialists and tried different medications, none of which seemed to have an impact.</p>
<p>My parents had never heard of a concussion that lasted several months, so they were fearful that the “fog”, slow processing, and constant headache would never go away. They were really worried, but did their best to keep it from me. Through my doctor, they got names of other parents whose kids went through something similar. My family and I made a pact that when I was better, we would help educate others on concussions.</p>
<p>Finally, after three long months, I woke up without the piercing headache and “foggy” feeling.  It was like the snap of a finger – I was better. That day I took an ImPACT test and my scores were normal. It took a while, but healthiness had finally been achieved.</p>
<p>One year later during soccer practice, I was knocked down and inadvertently kicked in the head.  Even though I had classic concussion symptoms, my coach asked me after a few minutes of rest if I wanted to get back out on the field. I declined, and my mom arrived shortly thereafter to take me to the emergency room. I couldn’t walk without help, let alone remember my own phone number or read.</p>
<p>I was scared; I thought that there was no chance of this ever happening again.</p>
<p>Having an early diagnosis and abiding by strict guidelines for cognitive and physical rest prescribed by my doctor, in other words, “cocoon-ing,” I recovered in 2 ½ weeks.  I was concerned about long-term consequences of multiple head injuries, so my family and I made the difficult decision for me to stop playing soccer and basketball, sports I had loved and played successfully my whole childhood. It was hard, and there are always moments where I wish I had kept playing.</p>
<p>However, the decision enabled me to develop another passion of mine, tennis. I’m now a competitive tennis player and play on my school’s varsity team.  It is my hope that through education, sports can be made safer and athletes can heal quicker and with fewer complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/03/06/lukes-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HeadStrongPlayer &#8211; Concussion Safety Media</title>
		<link>http://teamconcussion.org/blog1/2012/02/28/headstrongplayer-concussion-safety-media/</link>
		<comments>http://teamconcussion.org/blog1/2012/02/28/headstrongplayer-concussion-safety-media/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:25:47 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=137</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/z7SJxr0m32E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/02/28/headstrongplayer-concussion-safety-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussions 101 for Kids and Parents</title>
		<link>http://teamconcussion.org/blog1/2012/02/28/concussions-101-a-primer-for-kids-and-parents/</link>
		<comments>http://teamconcussion.org/blog1/2012/02/28/concussions-101-a-primer-for-kids-and-parents/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:09:45 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=132</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zCCD52Pty4A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/02/28/concussions-101-a-primer-for-kids-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls at greater risk than boys</title>
		<link>http://teamconcussion.org/blog1/2012/02/28/girls-at-greater-risk-than-boys/</link>
		<comments>http://teamconcussion.org/blog1/2012/02/28/girls-at-greater-risk-than-boys/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:54:42 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=128</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="ep" width="416" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=bestoftv/2012/01/26/exp-point-gupta-concussions.cnn" /><embed id="ep" width="416" height="374" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=bestoftv/2012/01/26/exp-point-gupta-concussions.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/02/28/girls-at-greater-risk-than-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Concussion?</title>
		<link>http://teamconcussion.org/blog1/2012/02/28/here-is-a-great-video-on-what-is-a-concussion/</link>
		<comments>http://teamconcussion.org/blog1/2012/02/28/here-is-a-great-video-on-what-is-a-concussion/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:03:17 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=124</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2012/01/24/eitm-concussions.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=health/2012/01/24/eitm-concussions.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/02/28/here-is-a-great-video-on-what-is-a-concussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsCAPP.com is live</title>
		<link>http://teamconcussion.org/blog1/2012/02/16/sportscapp-com-is-live/</link>
		<comments>http://teamconcussion.org/blog1/2012/02/16/sportscapp-com-is-live/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:19:46 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=87</guid>
		<description><![CDATA[Our information site is now live at <a href="http://SportsCAPP.com">SportsCAPP.com</a>. The Sports CAPP site is a Concussion Awareness and Prevention Program website for your team which will help to involve all the members of your team – kids, parents and staff. It is a five step program which outlines how every member of your organization can be educated [...]]]></description>
				<content:encoded><![CDATA[<p>Our information site is now live at <a href="http://SportsCAPP.com">SportsCAPP.com</a>. The Sports CAPP site is a Concussion Awareness and Prevention Program website for your team which will help to involve all the members of your team – kids, parents and staff.</p>
<p>It is a five step program which outlines how every member of your organization can be educated about concussions before they occur, can <a href="http://sportscapp.com/site/wp-content/uploads/2012/02/sportsballs.jpg"><br />
<img class="alignright" title="sportsballs" src="http://sportscapp.com/site/wp-content/uploads/2012/02/sportsballs-300x199.jpg" alt="" width="300" height="199" /></a>adapt safe practices for your sport and can be trained to react when head injury occurs to a player (or even a staff member).</p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2012/02/16/sportscapp-com-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens helping Teens</title>
		<link>http://teamconcussion.org/blog1/2011/09/27/teens-helping-teens/</link>
		<comments>http://teamconcussion.org/blog1/2011/09/27/teens-helping-teens/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:53:18 +0000</pubDate>
		<dc:creator>Teamconcussion1</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>

		<guid isPermaLink="false">http://teamconcussion.org/blog1/?p=49</guid>
		<description><![CDATA[We are launching this site with some kids who want to help.  Please read about our teams above.  If you are interested in helping or connecting with us, fill out the form on the right.]]></description>
				<content:encoded><![CDATA[<p>We are launching this site with some kids who want to help.  Please read about our teams above.  If you are interested in helping or connecting with us, fill out the form on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamconcussion.org/blog1/2011/09/27/teens-helping-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
